Closing Fees (1/2 of $400) | $200 |
---|---|
Title Examination | $225 |
Simultaneous Issue | $50 |
Final Written GAP Search | $200 |
Title Services | $210.00(B) $155(S) |
Secure Doc Fee | $65 |
FCC | $100 |
UCC | $100 |
Manufactured processing Fee (1/2 of $200) | $100 |
Closing Fees | $200 |
---|---|
Title Examination | $225 |
Final Written GAP Search | $200 |
Title Services | $200 |
Secure Doc Fee | $65 |
Abstracting (See outside chart) | $_____ |
Lender Title Policy (Inside Chart) | $_____ |
Sales Price or Loan Amount | Rate |
---|---|
$30,000 | $250 |
$32,00 | $258 |
$34,000 | $266 |
$36,000 | $274 |
$38,000 | $282 |
$40,000 | $290 |
$42,000 | $298 |
$44,000 | $306 |
$46,000 | $314 |
$48,000 | $322 |
$50,000 | $330 |
$52,000 | $338 |
$54,000 | $346 |
$56,000 | $354 |
$58,000 | $362 |
$60,000 | $370 |
$62,000 | $378 |
$64,000 | $386 |
$66,000 | $394 |
$68,000 | $402 |
$70,000 | $410 |
$72,000 | $418 |
$74,000 | $426 |
$76,000 | $434 |
$78,000 | $442 |
$80,000 | $450 |
$82,000 | $458 |
$84,000 | $466 |
$86,000 | $474 |
$88,000 | $482 |
$92,000 | $498 |
$96,000 | $514 |
$100,000 | $530 |
$104,000 | $542 |
$108,000 | $554 |
$112,000 | $566 |
$116,000 | $578 |
$120,000 | $590 |
$124,000 | $602 |
$128,000 | $614 |
$132,000 | $626 |
$136,000 | $638 |
$140,000 | $650 |
$144,000 | $662 |
$148,000 | $674 |
$152,000 | $685 |
$156,000 | $695 |
$160,000 | $705 |
$164,000 | $715 |
$168,000 | $725 |
$172,000 | $735 |
$176,000 | $745 |
$180,000 | $755 |
$184,000 | $765 |
$188,000 | $775 |
$192,000 | $785 |
$196,000 | $795 |
$200,000 | $805 |
$204,000 | $813 |
$208,000 | $821 |
$212,000 | $829 |
$216,000 | $837 |
$220,000 | $845 |
$224,000 | $853 |
$228,000 | $861 |
$232,000 | $869 |
$236,000 | $877 |
$240,000 | $855 |
$244,000 | $893 |
$248,000 | $901 |
$252,000 | $909 |
$256,000 | $917 |
$260,000 | $925 |
$264,000 | $933 |
$268,000 | $941 |
$272,000 | $949 |
$276,000 | $957 |
$280,000 | $965 |
$284,000 | $973 |
$288,000 | $981 |
$292,000 | $989 |
$296,000 | $997 |
$300,000 | $1,005 |
$304,000 | $1,013 |
$308,000 | $1,021 |
$316,000 | $1,037 |
$320,000 | $1,045 |
$324,000 | $1,053 |
$328,000 | $1,061 |
$332,000 | $1,069 |
$336,000 | $1,077 |
$340,000 | $1,085 |
$344,000 | $1,093 |
$348,000 | $1,101 |
$352,000 | $1,109 |
$356,000 | $1,117 |
$360,000 | $1,125 |
$364,000 | $1,133 |
$368,000 | $1,141 |
$372,000 | $1,149 |
$376,000 | $1,157 |
$380,000 | $1,165 |
$384,000 | $1,173 |
$388,000 | $1,181 |
$392,000 | $1,189 |
$396,000 | $1,197 |
$400,000 | $1,205 |
$410,000 | $1,225 |
$420,000 | $1,245 |
$430,000 | $1,265 |
$440,000 | $1,285 |
$460,000 | $1,325 |
$470,000 | $1,345 |
$480,000 | $1,365 |
$490,000 | $1,385 |
$500,000 | $1,405 |
$510,000 | $1,425 |
$520,000 | $1,445 |
$530,000 | $1,465 |
$540,000 | $1,485 |
$550,000 | $1,505 |
$560,000 | $1,525 |
$570,000 | $1,545 |
$580,000 | $1,565 |
$590,000 | $1,585 |
$600,000 | $1,605 |
$610,000 | $1,625 |
$620,000 | $1,645 |
$630,000 | $1,665 |
$640,000 | $1,685 |
$650,000 | $1,705 |
$660,000 | $1,725 |
$670,000 | $1,745 |
$680,000 | $1,765 |
$690,000 | $1,785 |
$700,000 | $1,805 |
$710,000 | $1,825 |
$720,000 | $1,845 |
$730,000 | $1,945 |
$740,000 | $1,965 |
$750,000 | $1,985 |
$760,000 | $2,005 |
$770,000 | $2,025 |
$780,000 | $2,045 |
$790,000 | $2,065 |
$800,000 | $2,085 |
$810,000 | $2,105 |
$820,000 | $2,125 |
$830,000 | $2,145 |
$840,000 | $2,165 |
$850,000 | $2,185 |
$860,000 | $2,205 |
$870,000 | $2,225 |
$880,000 | $2,245 |
$890,000 | $2,265 |
$900,000 | $2,285 |
$910,000 | $2,305 |
$920,000 | $2,325 |
$930,000 | $2,345 |
$940,000 | $2,365 |
$950,000 | $2,385 |
$960,000 | $2,405 |
$970,000 | $2,425 |
$980,000 | $2,445 |
$990,000 | $2,465 |
$1 MILLION | $2,485 |
This is requested and done all the time – not a problem! Let your title team know so they have the proper paperwork prepared and checks cut the way they will be needed.
If Legacy Title is closing the sellers purchase back-to-back (the hour after they sell they are scheduled to purchase), the seller can just endorse the back of the check over to Legacy Title and we will cut them back any overage once deposited into the purchase file.
If the seller is closing their purchase at a different title company, we will need to know if that company requires our check to them be for the exact amount needed (if so, someone will need to provide us that amount BEFORE closing) or if they will accept a full proceeds check and cut the customer back any difference. All title company policies are a little different, so in order to ensure a smooth purchase elsewhere we need to know what they require. The check would then be made out to the next title company for benefit of the seller. Ex: 123 Title fbo John Doe. Take your closing paperwork copies we give you to the title company facilitating the purchase, most likely your new lender will require they send a copy of your seller closing disclosure from your sale to prove you did sell.
There are a few options here. Title can accept a wire (we will share our wiring instructions with the buyer when requested), or Legacy Title has a Bank Shot option through an app that you can screen shot a check and pay electronically. The copy of the check that is uploaded is sent to title to still provide and earnest money receipt to all parties. If interested in this option, let your title team know so they can share step by step instructions.
Legacy Title Nicholas
6501 N Classen Blvd, OKC, OK 73116
Legacy Title North
14636 Bogert Parkway, OKC, OK 73134
Legacy Title South
Legacy Title West
1724 S Sara Rd, Yukon, OK 73099
(405) 200-1800